| Free Choice Checking with Rapid Rewards* | Rapid Checking 55* | Statement Savings* | |
|---|---|---|---|
| Minimum to Open Balance | $200 | $200 | $200 | 
| Minimum Daily Balance to Avoid Service Charge | None | $1,000 in any Savings Acct | $200 | 
| Monthly Service Charge | None | $11 | $2 | 
| Minimum Daily Balance to Obtain APY* | N/A | N/A | N/A | 
| Interest Rate | Call for Rate | 0.10% | 0.10% | 
| Annual Percentage Yield | Call for Yield | 0.09% | 0.10% | 
| Free Choice Checking with Rapid Rewards* | 
|---|
| Minimum to Open Balance $200 | 
| Minimum Daily Balance to Avoid Service Charge None | 
| Monthly Service Charge None | 
| Minimum Daily Balance to Obtain APY* N/A | 
| Interest Rate Call for Rate | 
| Annual Percentage Yield Call for Yield | 
| Rapid Checking 55* | 
| Minimum to Open Balance $200 | 
| Minimum Daily Balance to Avoid Service Charge $1,000 in any Savings Acct | 
| Monthly Service Charge $11 | 
| Minimum Daily Balance to Obtain APY* N/A | 
| Interest Rate 0.10% | 
| Annual Percentage Yield 0.09% | 
| Statement Savings* | 
| Minimum to Open Balance $200 | 
| Minimum Daily Balance to Avoid Service Charge $200 | 
| Monthly Service Charge $2 | 
| Minimum Daily Balance to Obtain APY* N/A | 
| Interest Rate 0.10% | 
| Annual Percentage Yield 0.10% | 
*Fees may reduce earnings – Listed rates subject to change at any time – Listed rates may change at any time after account opened.
| Minimum to Open Balance | $0-$999.99 | $1,000-$9,999.99 | $10,000-$24,999.99 | $25,000-$99,999.99 | $100,000+ | 
| Minimum Daily Balance to Avoid Service Charge | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | 
| Monthly Service Charge | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | 
| Minimum Daily Balance to Obtain APY* | N/A | $1,000 | $10,000 | $25,000 | $100,000 | 
| Interest Rate | 0.10% | 0.50% | 1.00% | 2.50% | 3.65% | 
| Annual Percentage Yield | 0.10% | 0.50% | 1.005% | 2.529% | 3.712% | 
*Fees may reduce earnings – Listed rates subject to change at any time – Listed rates may change at any time after account opened.
| Minimum Balance to Open & Earn APY | Term in Months | Interest Rate | Annual Percentage Yield | 
|---|---|---|---|
| $1,000 | 4 | 3.83% | 3.90% | 
| $1,000 | 6 | 3.68% | 3.74% | 
| $1,000 | 8 | 0.30% | 0.30% | 
| $1,000 | 9 | 0.30% | 0.30% | 
| $1,000 | 12 | 0.35% | 0.35% | 
| $1,000 | 13 | 0.35% | 0.35% | 
| $1,000 | 14 | 0.35% | 0.35% | 
| $1,000 | 18 | 0.40% | 0.40% | 
| $1,000 | 24 | 0.45% | 0.45% | 
| $500 | 30 | 0.50% | 0.50% | 
| $10,000 | 72 | 0.70% | 0.70% | 
A penalty may be imposed for early withdrawal
 
                Let RSB work with you to find the perfect solution for putting your money to work! Call or stop by today!